BEACH RESORT MAP
Click on resort name for additional photos and information from our 25 years experience in Negril
CLIFF RESORTS MAP
Click on resort name for additional photos and information from our 25 years experience in Negril since 1998
No Results
We could not locate any matching places.
RIVER BUMPKIN ADVENTURE TOUR RATES (FROM NEGRIL AREA HOTELS) | ||
TO BOOK Please Use: INQUIRY FORM or Call Toll-free: 877-651-7867 | ||
All rates are in $U.S. Rates INCLUDE 10% Jamaican tax Rates DO NOT INCLUDE guide gratuity (paid directly to guide) Rates INLCUDE round trip transfers Rates are per person | ||
Adventure (per person) | Adult Rate (min. 2 people) | Child Rate (5-12 years) |
Rates and booking form for cruise passengers docking in Falmouth are available HERE | ||
Break Adventure | $50 | $30 |
Tubing Adventure | $100 | $75 |
Kayaking Adventure | $100 | $75 |
Bicycle Trek Adventure | $90 | N/A |
Bicycle Trek and Tubing Adventure | $175 | N/A |
Bicycle Trek and Kayaking Adventure | $180 | N/A |
Bicycle Trek and Bamboo Rafting Adventure | $150 | N/A |
Combination Tours include lunch Maximum weight for bicycles and single kayak: 250 lbs. Maximum weight for double kayak: 450 ibs. Minimum age for the Bicycle Trek: 13 years Children 0-4 years not recommended | ||
TOUR CANCELLATION POLICY: 96 hours or more: full refund 48-96 hours: 75% refund 24-48 hours: 50% refund 24 hours or less: no refund CREDIT CARD POLICY: | ||
Rates subject to change without notice |
Onestop Vacations
Negril, Westmoreland
Jamaica
mail@onestopva.com
Malcolm Brothers Tours
Now in their 24th year moving clients around Jamaica, Malcolm Brothers, Winston.Tulla and Paultri along with Becky and Junior are still working hard for you.
Book your private transfers
Book yout private tours