BEACH RESORT MAP
Click on resort name for additional photos and information from our 25 years experience in Negril
CLIFF RESORTS MAP
Click on resort name for additional photos and information from our 25 years experience in Negril since 1998
Tree House
Rooms, Suites, Breakfast Included, Free Wifi, Pool, Yoga, Paddle Boards, Weddings, Gym, Irons, Kitchenettes, Restaurant, Room Service, Spa, Jacuzzi, Flat Screen TV, Apartments, Snorkeling, Water Toys, Beach Resorts
Negril Tree House in Negril, Jamaica has been providing the highest standards of friendly, personalized service and accommodations to create the ultimate beach resort hotel vacation experience for over 25 years.
A total of 65 Garden View and Beach View Rooms, Beachfront Suites, Kitchenette Rooms and 1 & 2 Bedroom Suites Available.
Full Breakfast Buffet included.
Tree House
Rates 2018 | ||||
TO BOOK Please Use: INQUIRY FORM or Call Toll-free: 877-651-7867 | ||||
All rates are in $U.S. Rates INCLUDE 20% Jamaican tax and hotel service charges Rates also INCLUDE $2/bedroom/night Jamaican room tax All rates include daily buffet breakfast All rates based on occupancy below Required Deposit: 2 nights (Summer) / 3 nights (Winter) | ||||
Winter Dec 19, 2017 - Apr 15, 2018 | ||||
Room Type | Single | Double | Triple | Quad |
Standard Garden View | $207 | $207 | N/A | N/A |
Standard Ocean View | $219 | $219 | N/A | N/A |
Kitchenette Room | $231 | $231 | N/A | N/A |
Garden View Suite | $363 | $363 | $363 | $363 |
Ocean View Suite | $387 | $387 | $387 | $387 |
2 Bedroom Suite | $483 | $483 | $483 | $483 |
Summer Apr 16 - Jul 27, 2018 | ||||
Room Type | Single | Double | Triple | Quad |
Standard Garden View | $152 | $152 | N/A | N/A |
Standard Ocean View | $165 | $165 | N/A | N/A |
Kitchenette Room | $183 | $183 | N/A | N/A |
Garden View Suite | $243 | $243 | $243 | $243 |
Ocean View Suite | $303 | $303 | $303 | $303 |
2 Bedroom Suite | $333 | $333 | $333 | $333 |
Summer (ATI) July 28 - Aug 7, 2018 Minimum 3 nights | ||||
Room Type | Single | Double | Triple | Quad |
SOLD OUT | ||||
Fall Aug 8 - Dec 19, 2018 Blackout: Nov 30 - Dec 4, 2018 | ||||
Room Type | Single | Double | Triple | Quad |
Standard Garden View | $152 | $152 | N/A | N/A |
Standard Ocean View | $165 | $165 | N/A | N/A |
Kitchenette Room | $183 | $183 | N/A | N/A |
Garden View Suite | $243 | $243 | $243 | $243 |
Ocean View Suite | $303 | $303 | $303 | $303 |
2 Bedroom Suite | $333 | $333 | $333 | $333 |
Cribs available Max Occupancies: 2 people in rooms, 4 people in One Bedroom Suites, and 7 people in Two Bedroom Suites (Extra person charge: $40/night) Standard Rooms include: 1 King or 2 Single beds, One Bedroom Suites include: 1 King and 2 Single Beds, kitchenette, Two Bedroom Suite includes: 1 King and 1 Queen and 2 Murphy beds | ||||
RESORT CANCELLATION POLICY: Winter: Within 2 weeks, no shows and short stays: 1 night penalty. Summer: If cancelled within 1 week, no shows and short stays: 1 night penalty. Holiday (Dec 27 to Jan 3) - Within 3 weeks of arrival: 3 nights penalty CREDIT CARD POLICY: | ||||
Rates subject to change without notice. |
Onestop Vacations
Negril, Westmoreland
Jamaica
mail@onestopva.com
Malcolm Brothers Tours
Now in their 24th year moving clients around Jamaica, Malcolm Brothers, Winston.Tulla and Paultri along with Becky and Junior are still working hard for you.
Book your private transfers
Book yout private tours