BEACH RESORT MAP
Click on resort name for additional photos and information from our 25 years experience in Negril
CLIFF RESORTS MAP
Click on resort name for additional photos and information from our 25 years experience in Negril since 1998
Sunset At The Palms
All Inclusive, Cottages, Suites, Free Wifi, Spa, Pool, Gym, Entertainment, Weddings, Adults Only, In Room Safe, Jacuzzi, Mini Fridge, Water Toys, Air Conditioning, Cable TV, Snorkeling, Multiple Restaurants, Bars, Deluxe, Swim Up Bar, Beach Resorts, Tennis Courts
From the moment you enter the lobby of this unique Negril, Jamaica resort hotel you will be captivated by this lush natural hideaway.
Your all-inclusive, adult only, vacation begins when you step into your chic "tree-house" style accommodations.
Voted top ten for romance on Trip Advisor.
Received a Certificate of Excellence from Trip Advisor 2015
The Jamaica Ministry of Tourism has awarded Sunset at the Palms the Tourism Service Excellence Award for the Negril area
Sunset At The Palms
RATES 2018/2019 | |||
TO BOOK Please Use: INQUIRY FORM or Call Toll-free: 877-651-7867 | |||
All rates are in $U.S. Rates INCLUDE 20% Jamaican tax and hotel service charges Rates DO NOT INCLUDE $2/bedroom/night Jamaican room tax Rates INCLUDE VIP Arrival Service provided by Club MoBay All rates based on occupancy below Required Deposit: 2 nights | |||
Sunset At The Palms is "ADULTS ONLY" | |||
Maximum Occupancy: Tree Top Deluxe: 2 Adults Tree Top One Bedroom Suite: 3 Adults | |||
ALL Rates are PER PERSON/NIGHT | |||
Click For: 2018 PALMS MAGIC SALE Travel: Apr 9, 2018 - Jan 1, 2019 Book by Jun 15, 2018 | |||
Regular Rates Apr 9 - Dec 20, 2018 | |||
Category | Single | Double | Triple/Quad |
Tree Top Deluxe | $501 | $334 | N/A |
Tree Top One Bedroom Suite | $885 | $590 | $501/$442 |
ALL Rates are PER PERSON/NIGHT | |||
Early Booking Rates Jan 2 - Feb 2, 2019 (W550) Book by: Oct 31, 2018 | |||
Category | Single | Double | Triple/Quad |
Tree Top Deluxe | $352 | $235 | N/A |
Tree Top One Bedroom Suite | $525 | $350 | $297/$262 |
ALL Rates are PER PERSON/NIGHT | |||
Early Booking Rates Feb 3 - Mar 31, 2019 (W525) Book by: Oct 31, 2018 | |||
Category | Single | Double | Triple/Quad |
Tree Top Deluxe | $372 | $248 | N/A |
Tree Top One Bedroom Suite | $554 | $369 | $314/$277 |
ALL Rates are PER PERSON/NIGHT | |||
Early Booking Rates Apr 1 - 30, 2019 (S550) Book by: Oct 31, 2018 | |||
Category | Single | Double | Triple/Quad |
Tree Top Deluxe | $352 | $235 | N/A |
Tree Top One Bedroom Suite | $525 | $350 | $297/$262 |
ALL Rates are PER PERSON/NIGHT | |||
Early Booking Rates May 1 - Oct 31, 2019 (S450) | |||
Category | Single | Double | Triple/Quad |
Tree Top Deluxe | $276 | $184 | N/A |
Tree Top One Bedroom Suite | $487 | $325 | $276/$243 |
ALL Rates are PER PERSON/NIGHT | |||
Early Booking Rates Nov 1 - Dec 21, 2019 (S400) | |||
Category | Single | Double | Triple/Quad |
Tree Top Deluxe | $301 | $201 | N/A |
Tree Top One Bedroom Suite | $531 | $354 | $301/$273 |
ALL Rates are PER PERSON/NIGHT | |||
Early Booking Rates Nov 1 - Dec 21, 2019 (S400) | |||
Category | Single | Double | Triple/Quad |
Tree Top Deluxe | $470 | $313 | N/A |
Tree Top One Bedroom Suite | $700 | $467 | $397/$360 |
Rates include 20% Jamaican tax and service charges Rates do not include $2/bedroom/night Jamaican room tax Minimum Stay: 3 nights Summer/5 Nights Winter (except where stated) Rates also include Club MoBay VIP arrival service | |||
RESORT CANCELLATION POLICY: Dec 20, 2018 - Jan 1, 2019: CREDIT CARD POLICY | |||
Rates subject to change without notice |
Onestop Vacations
Negril, Westmoreland
Jamaica
mail@onestopva.com
Malcolm Brothers Tours
Now in their 24th year moving clients around Jamaica, Malcolm Brothers, Winston.Tulla and Paultri along with Becky and Junior are still working hard for you.
Book your private transfers
Book yout private tours