BEACH RESORT MAP
Click on resort name for additional photos and information from our 25 years experience in Negril

CLIFF RESORTS MAP
Click on resort name for additional photos and information from our 25 years experience in Negril since 1998


Merrils 2 and 3

All Inclusive, Rooms, Suites, Entertainment, Free Wifi, Air Conditioning, In Room Safe, Pool, Beach Resorts, Bar, Restaurant
Centrally located on Negril, Jamaica beautiful seven mile white sand beach and set amidst tropical gardens,
Merrils 2 and 3 rates include a limited All Inclusive package ( 3 meals and all local drinks) and comfortable basic accommodations.
Merrils 2 and 3
Merrils 2 and Merrils 3 ALL-INCLUSIVE RATES 2017/2018 Includes all meals and local drinks until 10 p.m. | ||||||
TO BOOK Please Use: INQUIRY FORM or Call Toll-free: 877-651-7867 | ||||||
Rates are in $US Rates INCLUDE 10% Jamaican tax Rates also INCLUDE $2/bedroom/night Jamaican room tax All rates per person per night Required Deposit: 50% of total stay | ||||||
MERRILS 2 Rates (Merrils 3 below) 2018 | ||||||
Dates/Accommodation | Garden View Room (Single Occupancy) | Garden View Room (Double Occupancy) | Extra Person Charge (for triple) | Child 3-11 Sharing Room with Parents | ||
All rates PER PERSON PER NIGHT OCEANVIEW SUITES available on request - Extra $38/room/night | ||||||
Merrils 2 and 3 Run of The House All-Inclusive Special Booking starts May 7, 2018 June 1 - July 27 and Aug 10 - Sep 30, 2018 | ||||||
May 1 - July 31, 2018 | $114 | $85 | $72 | $37 | ||
Aug 1 -31, 2018 | $139 | $102 | $87 | $38 | ||
Sep 1 - Oct 31, 2018 | $117 | $89 | $74 | $34 | ||
Nov 1 - Dec 20, 2018 | $122 | $92 | $64 | $34 | ||
All rates PER PERSON PER NIGHT Oceanview Suites available on request - Extra $38/room/night | ||||||
MERRILS 3 Rates 2018 | ||||||
Dates/Accommodation | Standard Room (Single Occupancy) | Standard Room (Double Occupancy) | Superior Room (Single Occupancy) | Superior Room (Double Occupancy) | Extra Person Charge (for triple) | Child 3-11 Sharing Room with Parents |
All rates PER PERSON PER NIGHT Oceanview Suites available on request - Extra $38/room/night | ||||||
Jan 7 - 31, 2018 | $129 | $94 | $139 | $105 | $79 Standard/$91 Superior | $44 |
Feb 1 - Mar 31, 2018 | $146 | $109 | $156 | $123 | $94 Standard/$106 Superior | $44 |
Apr 1-30, 2018 | $114 | $79 | $128 | $89 | $64 Standard/$74 Superior | $36 |
May 1 - Jul 31, 2018 | $96 | $69 | $108 | $79 | $55 Standard/$65 Superior | $34 |
Aug 1 - 31, 2018 | $120 | $85 | $133 | $95 | $70 Standard/$80 Superior | $38 |
Sep 1 - Oct 31, 2018 | $103 | $73 | $110 | $83 | $58 Standard/$68 Superior | $34 |
Nov 1 - Dec 20, 2018 | $108 | $75 | $115 | $85 | $60 Standard/$70 Superior | $34 |
All rates PER PERSON PER NIGHT Oceanview Suites available on request - Extra $38/room/night | ||||||
Minimum Stays High Season (Dec 20-27 & Jan 7 - Apr 30): 5 nights Peak Season (Dec 27 - Jan 7): 7 nights ATI/Dream Week (Jul 28 - Aug 8): 6 nights Europe High Season (Aug 8-31): 5 nights Low Season (May 1 - Jul 28 & Sep 1 - Dec 20): 3 nights Maximum occupancy three per room except Ocean View Suite, 4 persons | ||||||
RESORT CANCELLATION POLICY: Cancellations within three days from arrival: 50% penalty Short stays and no shows: No refund CREDIT CARD POLICY: | ||||||
Rates subject to change without notice. |
Onestop Vacations
Negril, Westmoreland
Jamaica
mail@onestopva.com
Malcolm Brothers Tours
Now in their 24th year moving clients around Jamaica, Malcolm Brothers, Winston.Tulla and Paultri along with Becky and Junior are still working hard for you.
Book your private transfers
Book yout private tours