BEACH RESORT MAP
Click on resort name for additional photos and information from our 25 years experience in Negril

CLIFF RESORTS MAP
Click on resort name for additional photos and information from our 25 years experience in Negril since 1998


Beach House Condos

Villas, Apartments, Suites, Studios, Condos, Free Wifi, Restaurant, Air Conditioning, Cable TV, Flat Screen TV, Full Kitchens, I-Pod Docks, In Room Safe, Room Service, Sea View, Beach Resorts
Beach House Condos Negril offers classic Caribbean vacation rentals in Jamaica. Five of our 11 units are located right on Seven Mile Beach, with the other six garden apartments within a minute walk away. Each vacation rental is uniquely styled and privately-owned, but managed locally by Diana and her team. Browse our Jamaica vacation rentals, choose the room type and location that best suits you, and start counting down the days. Beach House Condos looks forward to welcoming you!
Beach House Condos
Rates 2018/2019 | ||||||||||
TO BOOK Please Use: INQUIRY FORM or Call Toll-free: 877-651-7867 | ||||||||||
All rates are in $U.S. Rates DO NOT INCLUDE 26.5% Jamaican tax and resort service charge Rates DO NOT INCLUDE $2/bedroom/night room tax (payable at resort) All rates are based on occupancy below Required Deposit: 50% of total stay Balance due 45 days prior to arrival | ||||||||||
Room Category | Garden Studio (single/double) | Jungle House Tree Top (single/double) | Sun Suite (triple/quad) | Lower Reef House (triple/quad) | Lower Jungle House | Upper Reef House (triple/quad) | Penthouse (single/double) | Lower Beach (triple/quad) | Upper Beach (triple/quad) | Ocean House (triple/ quad) |
# of persons | 2 | 2 | 4 | 4 | 4 - 6 | 4 | 2 | 4 | 4 | 4 |
Jan 6 - Apr 30, 2018 | $180 | $225 | $235 | $245 | $245 | $255 | $300 | $350 | $425 | $425 |
May 1 - Jul 26, 2018 | $140 | $170 | $180 | $190 | $190 | $200 | $230 | $250 | $325 | $325 |
Jul 27 - Aug 3, 2018 | $220 | $265 | $270 | $280 | $280 | $290 | $375 | $425 | $500 | $500 |
Aug 4 - Oct 31, 2018 | $140 | $225 | $180 | $190 | $190 | $200 | $230 | $250 | $325 | $425 |
Nov 1 - Dec 19, and Jan 6 - Apr 30, 2019 | $185 | $195 | $240 | $250 | $250 | $260 | $305 | $355 | $430 | $430 |
Dec 20 - Jan 5, 2019 | $225 | $235 | $275 | $285 | $285 | $295 | $380 | $430 | $505 | $505 |
LENGTH OF STAY LIMITATION: 30 nights Extra persons (Sunsuite ONLY): $25/person/night In Lower Jungle House $25 surcharge for extra persons over 4 | ||||||||||
RESORT CANCELLATION POLICY: 45 days prior to arrival date: 100% deposit refund 45 – 15 days prior to arrival date: 50% of deposit refund 14 days or less prior to arrival: Non-refundable (includes reduction in stays) Refunds above subject to 5% processing fee taken from refund owedCREDIT CARD POLICY: All credit card refunds subject to 5% refund charge | ||||||||||
Rates subject to change without notice |
Onestop Vacations
Negril, Westmoreland
Jamaica
mail@onestopva.com
Malcolm Brothers Tours
Now in their 24th year moving clients around Jamaica, Malcolm Brothers, Winston.Tulla and Paultri along with Becky and Junior are still working hard for you.
Book your private transfers
Book yout private tours